Property Attributes
- MLS#202489
- TypeSingle Family
- Listing Status Active
- CountyCoke
- CityBlackwell
- AreaZ
- NeighborhoodOak Creek Lake
- Zip79506
- StyleSingle Family Residence
- Year Built1980
- Price$ 139,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
Data Source:
San Angelo Association of REALTORS®
Property Description
Lake Property.....without a Lake.... This home is located on Oak Creek Reservoir in Blackwell. The lake is currently low but it will someday return and the value of this property will probably double or triple! It has 2 bedrooms and 2 baths. It sits on almost 2 acres (2 lots). There is a HUGE back covered patio area and a really nice boat dock. There is also a cement boat ramp. This home is a great value at only $139,000 without having water out front. Look around.....how many homes can you buy in that price range now a day.
| Price History | |
|---|---|
| 9/21/2026 | Listed $139,000 |
General Features
| Living Area | 1175 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Metal |
| Appliances | Other |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Block |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1-40-453000000011000000 |
| County | Coke |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Oak Creek Lake |
| Garage Y/N | false |
| Other Structures | Barn(s),Outbuilding |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Blackwell |
| City | Blackwell |
| MLS Area | Z |
| Carport Y/N | false |
| Elementary School | Blackwell |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blackwell |
| Lease Renewal Y/N | No |
| MLS Area Minor | Z |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 111D |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | Interior Lot,Waterfront |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1175 |
| Lot Dimensions | almost 2 acres |
| Road Surface Type | Caliche |
| Road Frontage Type | Other |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested